| Rank | NOC Name | Men | Women | Open/Mixed | Total | Rank by Total | ||||||||||||
| G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |||
| 1 | 9 | 5 | 2 | 16 | 14 | 4 | 3 | 21 | 23 | 9 | 5 | 37 | 2 | |||||
| 2 | 9 | 3 | 8 | 20 | 5 | 8 | 9 | 22 | 1 | 1 | 14 | 12 | 17 | 43 | 1 | |||
| 3 | 3 | 2 | 5 | 2 | 3 | 5 | 3 | 3 | 8 | 2 | 3 | 13 | =7 | |||||
| 4 | 5 | 4 | 1 | 10 | 1 | 3 | 2 | 6 | 6 | 7 | 3 | 16 | 5 | |||||
| 5 | 2 | 4 | 1 | 7 | 4 | 2 | 6 | 6 | 4 | 3 | 13 | =7 | ||||||
| 6 | | 2 | 5 | 7 | 5 | 4 | 3 | 12 | 1 | 1 | 5 | 7 | 8 | 20 | 3 | |||
| 7 | 3 | 3 | 1 | 7 | 2 | 2 | 4 | 5 | 3 | 3 | 11 | 9 | ||||||
| 8 | 3 | 3 | 6 | 12 | 5 | 1 | 6 | 3 | 8 | 7 | 18 | 4 | ||||||
| 9 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | =17 | |||||||||
| 10 | 2 | 6 | 4 | 12 | 1 | 2 | 3 | 2 | 7 | 6 | 15 | 6 | ||||||
| 11 | | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 3 | 7 | =10 | ||||
| 12 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | =17 | ||||||||
| 13 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 4 | 6 | =12 | ||||||||
| 14 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | =24 | ||||||||||
| 15 | 1 | 1 | 2 | 3 | 1 | 4 | 1 | 3 | 2 | 6 | =12 | |||||||
| 16 | | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 4 | 7 | =10 | ||||
| 17 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 4 | =17 | |||||||||
| 18 | | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 6 | =12 | ||||||
| 19 | | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | =17 | ||||||
| 20 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =28 | ||||||||||
| 21 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | =17 | |||||||||
| 22 | 1 | 1 | 2 | 1 | 1 | 2 | =28 | |||||||||||
| 22 | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =28 | |||||||||
| 24 | 1 | 1 | 1 | 1 | =38 | |||||||||||||
| 24 | | 1 | 1 | 1 | 1 | =38 | ||||||||||||
| 26 | | 4 | 4 | 1 | 1 | 4 | 1 | 5 | =15 | |||||||||
| 27 | | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 5 | =15 | ||||||||
| 28 | | 3 | 3 | 3 | 3 | =24 | ||||||||||||
| 29 | | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | =24 | ||||||||
| 30 | | 1 | 1 | 2 | 2 | 1 | 2 | 3 | =24 | |||||||||
| 31 | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =28 | |||||||||
| 31 | | 1 | 1 | 2 | 1 | 1 | 2 | =28 | ||||||||||
| 31 | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =28 | |||||||||
| 31 | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =28 | |||||||||
| 35 | | 1 | 1 | 1 | 1 | =38 | ||||||||||||
| 35 | | 1 | 1 | 1 | 1 | =38 | ||||||||||||
| 35 | | 1 | 1 | 1 | 1 | =38 | ||||||||||||
| 38 | | 4 | 4 | 4 | 4 | =17 | ||||||||||||
| 38 | | 3 | 3 | 1 | 1 | 4 | 4 | =17 | ||||||||||
| 40 | | 1 | 1 | 1 | 1 | 2 | 2 | =28 | ||||||||||
| 40 | | 2 | 2 | 2 | 2 | =28 | ||||||||||||
| 40 | | 2 | 2 | 2 | 2 | =28 | ||||||||||||
| 43 | | 1 | 1 | 1 | 1 | =38 | ||||||||||||
| 43 | | 1 | 1 | 1 | 1 | =38 | ||||||||||||
| 43 | | 1 | 1 | 1 | 1 | =38 | ||||||||||||
| 43 | | 1 | 1 | 1 | 1 | =38 | ||||||||||||
| 43 | | 1 | 1 | 1 | 1 | =38 | ||||||||||||
| 43 | | 1 | 1 | 1 | 1 | =38 | ||||||||||||
| 43 | | 1 | 1 | 1 | 1 | =38 | ||||||||||||
| 43 | | 1 | 1 | 1 | 1 | =38 | ||||||||||||
| 43 | | 1 | 1 | 1 | 1 | =38 | ||||||||||||
| 43 | | 1 | 1 | 1 | 1 | =38 | ||||||||||||
Overall Medal Standings Olympics 2008
Friday, August 15, 2008 at 2:54 AM Posted by Beijing News
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment