Australia's Olympic swimming medal winners Athlete | Event | Performance | ||
Jodie Henry | 100m Freestyle - Women | 53.84 | ||
Ian Thorpe | 200m Freestyle - Men | 1:44.71 | ||
Ian Thorpe | 400m Freestyle - Men | 3:43.10 | ||
Grant Hackett | 1500m Freestyle - Men | 14:43.40 | ||
Petria Thomas | 100m Butterfly - Women | 57.72 | ||
Jodie Henry | 4 x 100m Freestyle - Women | 3:35.94 | ||
Alice Mills | 4 x 100m Freestyle - Women | 3:35.94 | ||
Sarah Ryan | 4 x 100m Freestyle - Women | 3:35.94 | ||
Petria Thomas | 4 x 100m Freestyle - Women | 3:35.94 | ||
Lisbeth Trickett | 4 x 100m Freestyle - Women | 3:35.94 | ||
Brooke Hanson | 4 x 100m Medley - Women | 3:57.32 | ||
Jodie Henry | 4 x 100m Medley - Women | 3:57.32 | ||
Leisel Jones | 4 x 100m Medley - Women | 3:57.32 | ||
Alice Mills | 4 x 100m Medley - Women | 3:57.32 | ||
Giaan Rooney | 4 x 100m Medley - Women | 3:57.32 | ||
Jessicah Schipper | 4 x 100m Medley - Women | 3:57.32 | ||
Petria Thomas | 4 x 100m Medley - Women | 3:57.32 | ||
Grant Hackett | 400m Freestyle - Men | 3:43.36 | ||
Brooke Hanson | 100m Breaststroke - Women | 1:07.15 | ||
Leisel Jones | 200m Breaststroke - Women | 2:23.60 | ||
Petria Thomas | 200m Butterfly - Women | 2:06.36 | ||
Grant Hackett | 4 x 200m Freestyle - Men | 7:07.46 | ||
Michael Klim | 4 x 200m Freestyle - Men | 7:07.46 | ||
Antony Matkovich | 4 x 200m Freestyle - Men | 7:07.46 | ||
Todd Pearson | 4 x 200m Freestyle - Men | 7:07.46 | ||
Nicholas Sprenger | 4 x 200m Freestyle - Men | 7:07.46 | ||
Craig Stevens | 4 x 200m Freestyle - Men | 7:07.46 | ||
Ian Thorpe | 4 x 200m Freestyle - Men | 7:07.46 | ||
Lisbeth Trickett | 50m Freestyle - Women | 24.91 | ||
Ian Thorpe | 100m Freestyle - Men | 48.56 | ||
Leisel Jones | 100m Breaststroke - Women | 1:07.16 | ||
Sydney 2000 | ||||
Athlete | Event | Performance | ||
Susan O'Neill | 200m Freestyle - Women | 1: 1:58.24 | ||
Ian Thorpe | 400m Freestyle - Men | 3:40.59 | ||
Grant Hackett | 1500m Freestyle - Men | 14:48.33 | ||
Ashley Callus | 4 x 100m Freestyle - Men | 3:13.67 | ||
Christopher Fydler | 4 x 100m Freestyle - Men | 3:13.67 | ||
Michael Klim | 4 x 100m Freestyle - Men | 3:13.67 | ||
Todd Pearson | 4 x 100m Freestyle - Men | 3:13.67 | ||
Adam Pine | 4 x 100m Freestyle - Men | 3:13.67 | ||
Ian Thorpe | 4 x 100m Freestyle - Men | 3:13.67 | ||
Grant Hackett | 4 x 200m Freestyle - Men | 7:07.05 | ||
William Kirby | 4 x 200m Freestyle - Men | 7:07.05 | ||
Michael Klim | 4 x 200m Freestyle - Men | 7:07.05 | ||
Daniel Kowalski | 4 x 200m Freestyle - Men | 7:07.05 | ||
Todd Pearson | 4 x 200m Freestyle - Men | 7:07.05 | ||
Ian Thorpe | 4 x 200m Freestyle - Men | 7:07.05 | ||
Ian Thorpe | 200m Freestyle - Men | 1:45.35 | ||
Kieren Perkins | 1500m Freestyle - Men | 14:53.59 | ||
Matthew Welsh | 100m Backstroke - Men | 54.07 | ||
Leisel Jones | 100m Breaststroke - Women | 1:07.49 | ||
Michael Klim | 100m Butterfly - Men | 52.18 | ||
Susan O'Neill | 200m Butterfly - Women | 2:06.58 | ||
Elka Graham | 4 x 200m Freestyle - Women | 7:58.52 | ||
Susan O'Neill | 4 x 200m Freestyle - Women | 7:58.52 | ||
Giaan Rooney | 4 x 200m Freestyle - Women | 7:58.52 | ||
Petria Thomas | 4 x 200m Freestyle - Women | 7:58.52 | ||
Kirsten Thomson | 4 x 200m Freestyle - Women | 7:58.52 | ||
Jacinta Van Lint | 4 x 200m Freestyle - Women | 7:58.52 | ||
Regan Harrison | 4 x 100m Medley - Men | 3:35.27 | ||
Geoffrey Huegill | 4 x 100m Medley - Men | 3:35.27 | ||
Michael Klim | 4 x 100m Medley - Men | 3:35.27 | ||
Ryan Mitchell | 4 x 100m Medley - Men | 3:35.27 | ||
Adam Pine | 4 x 100m Medley - Men | 3:35.27 | ||
Ian Thorpe | 4 x 100m Medley - Men | 3:35.27 | ||
Josh Watson | 4 x 100m Medley - Men | 3:35.27 | ||
Matthew Welsh | 4 x 100m Medley - Men | 3:35.27 | ||
Dyana Brown (Calub) | 4 x 100m Medley - Women | 4:01.59 | ||
Leisel Jones | 4 x 100m Medley - Women | 4:01.59 | ||
Susan O'Neill | 4 x 100m Medley - Women | 4:01.59 | ||
Giaan Rooney | 4 x 100m Medley - Women | 4:01.59 | ||
Sarah Ryan | 4 x 100m Medley - Women | 4:01.59 | ||
Petria Thomas | 4 x 100m Medley - Women | 4:01.59 | ||
Tarnee White | 4 x 100m Medley - Women | 4:01.59 | ||
Matthew Welsh | 200m Backstroke - Men | 1:57.59 | ||
Geoffrey Huegill | 100m Butterfly - Men | 52.22 | ||
Justin Norris | 200m Butterfly - Men | 1:56.17 | ||
Petria Thomas | 200m Butterfly - Women | 2:07.12 | ||
Atlanta 1996 | ||||
Athlete | Event | Performance | ||
Kieren Perkins | 1500m Freestyle - Men | 14:56.40 | ||
Susan O'Neill | 200m Butterfly - Women | 2:07.76 | ||
Daniel Kowalski | 1500m Freestyle - Men | 15:02.43 | ||
Scott Miller | 100m Butterfly - Men | 52.53 | ||
Petria Thomas | 200m Butterfly - Women | 2:09.82 | ||
Helen Denman | 4 x 100m Medley - Women | 4:05.08 | ||
Angela Kennedy | 4 x 100m Medley - Women | 4:05.08 | ||
Nicole Livingstone | 4 x 100m Medley - Women | 4:05.08 | ||
Susan O'Neill | 4 x 100m Medley - Women | 4:05.08 | ||
Samantha Riley | 4 x 100m Medley - Women | 4:05.08 | ||
Sarah Ryan | 4 x 100m Medley - Women | 4:05.08 | ||
Daniel Kowalski | 200m Freestyle - Men | 1:48.25 | ||
Daniel Kowalski | 400m Freestyle - Men | 3:49.39 | ||
Samantha Riley | 100m Breaststroke - Women | 1:09.18 | ||
Scott Goodman | 200m Butterfly - Men | 1:57.48 | ||
Julia Greville | 4 x 200m Freestyle - Women | 8:05.47 | ||
Emma Johnson | 4 x 200m Freestyle - Women | 8:05.47 | ||
Nicole Livingstone | 4 x 200m Freestyle - Women | 8:05.47 | ||
Lise Mackie | 4 x 200m Freestyle - Women | 8:05.47 | ||
Susan O'Neill | 4 x 200m Freestyle - Women | 8:05.47 | ||
Steven Dewick | 4 x 100m Medley - Men | 3:39.56 | ||
Toby Haenen | 4 x 100m Medley - Men | 3:39.56 | ||
Michael Klim | 4 x 100m Medley - Men | 3:39.56 | ||
Scott Miller | 4 x 100m Medley - Men | 3:39.56 | ||
Philip Rogers | 4 x 100m Medley - Men | 3:39.56 | ||
Barcelona 1992 | ||||
Athlete | Event | Performance | ||
Kieren Perkins | 1500m Freestyle - Men | 14:43.48 | ||
Kieren Perkins | 400m Freestyle - Men | 3:45.16 | ||
Hayley Lewis | 800m Freestyle - Women | 8:30.34 | ||
Glen Housman | 1500m Freestyle - Men | 14:55.29 | ||
Hayley Lewis | 400m Freestyle - Women | 4:11.22 | ||
Nicole Livingstone | 200m Backstroke - Women | 2:10.20 | ||
Philip Rogers | 100m Breaststroke - Men | 1:01.76 | ||
Samantha Riley | 100m Breaststroke - Women | 1:09.25 | ||
Susan O'Neill | 200m Butterfly - Women | 2:09.03 | ||
1988 Seoul | ||||
Athlete | Event | Performance | ||
Duncan Armstrong | 200m Freestyle - Men | 1:47.25 | ||
Duncan Armstrong | 400m Freestyle - Men | 3:47.15 | ||
Julie McDonald | 800m Freestyle - Women | 8:22.93 | ||
1984 Los Angeles | ||||
Athlete | Event | Performance | ||
Jon Sieben | 200m Butterfly - Men | 1:57.04 | ||
Mark Stockwell | 100m Freestyle - Men | 50.24 | ||
Glenn Beringen | 200m Breaststroke - Men | 2:15.79 | ||
Karen Higgison | 200m Butterfly - Women | 2:10.56 | ||
Suzanne Dill-Macky | 400m Individual Medley - Women | 4:44.30 | ||
Neil Brooks | 4 x 100m Freestyle - Men | 3:19.68 | ||
Michael Delaney | 4 x 100m Freestyle - Men | 3:19.68 | ||
Greg Fasala | 4 x 100m Freestyle - Men | 3:19.68 | ||
Mark Stockwell | 4 x 100m Freestyle - Men | 3:19.68 | ||
Justin Lemberg | 400m Freestyle - Men | 3:51.79 | ||
Peter Evans | 100m Breaststroke - Men | 1:02.97 | ||
Glen Buchanan | 100m Butterfly - Men | 53.85 | ||
Michelle Pearson | 200m Individual Medley - Women | 2:15.92 | ||
Robert Woodhouse | 400m Individual Medley - Men | 4:20.50 | ||
Neil Brooks | 4 x 100m Medley - Men | 3.43.25 | ||
Glen Buchanan | 4 x 100m Medley - Men | 3.43.25 | ||
Peter Evans | 4 x 100m Medley - Men | 3.43.25 | ||
Mark Kerry | 4 x 100m Medley - Men | 3.43.25 | ||
Mark Stockwell | 4 x 100m Medley - Men | 3.43.25 | ||
1980 Moscow | ||||
Athlete | Event | Performance | ||
Michelle Ford-Eriksson | 800m Freestyle - Women | 8:28.90 | ||
Neil Brooks | 4 x 100m Medley - Men | 3:45.70 | ||
Peter Evans | 4 x 100m Medley - Men | 3:45.70 | ||
Mark Kerry | 4 x 100m Medley - Men | 3:45.70 | ||
Glenn Patching | 4 x 100m Medley - Men | 3:45.70 | ||
Mark Tonelli | 4 x 100m Medley - Men | 3:45.70 | ||
Graeme Brewer | 200m Freestyle - Men | 1:51.60 | ||
Maxwell Metzker | 1500m Freestyle - Men | 15:14.49 | ||
Mark Kerry | 200m Backstroke - Men | 2:03.14 | ||
Peter Evans | 100m Breaststroke - Men | 1:03.96 | ||
Michelle Ford-Eriksson | 200m Butterfly - Women | 2:11.66 | ||
Montreal 1976 | ||||
Athlete | Event | Performance | ||
Stephen Holland | 1500m Freestyle - Men | 15:04.66 | ||
Munich 1972 | ||||
Athlete | Event | Performance | ||
Shane Gould | 200m Freestyle - Women | 2:03.56 | ||
Brad Cooper | 400m Freestyle - Men | 4:00.27 | ||
Shane Gould | 400m Freestyle - Women | 4:19.04 | ||
Beverley Whitfield | 200m Breaststroke - Women | 2:41.71 | ||
Shane Gould | 200m Individual Medley - Women | 2:23.07 | ||
Gail Yeo | 400m Individual Medley - Women | 5:02.97 | ||
Shane Gould | 800m Freestyle - Women | 8:56.39 | ||
Graham Windeatt | 1500m Freestyle - Men | 15:58.48 | ||
Shane Gould | 100m Freestyle - Women | 59.06 | ||
Beverley Whitfield | 100m Breaststroke - Women | 1:15.73 | ||
Mexico City 1968 | ||||
Athlete | Event | Performance | ||
Michael Wenden | 100m Freestyle - Men | 52.2 | ||
Michael Wenden | 200m Freestyle - Men | 1:55.2 | ||
Lynette McKenzie | 100m Butterfly - Women | 1:05.5 | ||
Gregory Rogers | 4 x 200m Freestyle - Men | 7:53.7 | ||
Michael Wenden | 4 x 200m Freestyle - Men | 7:53.7 | ||
Graham White | 4 x 200m Freestyle - Men | 7:53.7 | ||
Robert Windle | 4 x 200m Freestyle - Men | 7:53.7 | ||
Lynne Bates (Watson) | 4 x 100m Medley - Women | 4:30.0 | ||
Lynette Chipchase | 4 x 100m Medley - Women | 4:30.0 | ||
Lynette McKenzie | 4 x 100m Medley - Women | 4:30.0 | ||
Janet Murray | 4 x 100m Medley - Women | 4:30.0 | ||
Judy Playfair | 4 x 100m Medley - Women | 4:30.0 | ||
Karen Moras-Stephenson | 400m Freestyle - Women | 4:37.0 | ||
Gregory Brough | 1500m Freestyle - Men | 17:04.7 | ||
Robert Cusack | 4 x 100m Freestyle - Men | 3:34.7 | ||
Gregory Rogers | 4 x 100m Freestyle - Men | 3:34.7 | ||
Michael Wenden | 4 x 100m Freestyle - Men | 3:34.7 | ||
Robert Windle | 4 x 100m Freestyle - Men | 3:34.7 | ||
Tokyo 1964 | ||||
Athlete | Event | Performance | ||
Dawn Fraser | 100m Freestyle - Women | 59.5 | ||
Robert Windle | 1500m Freestyle - Men | 17:01.7 | ||
Ian O'Brien | 200m Breaststroke - Men | 2:27.8 | ||
Kevin Berry | 200m Butterfly - Men | 2:06.6 | ||
Jan Becker | 4 x 100m Freestyle - Women | 4:06.9 | ||
Lynette Chipchase | 4 x 100m Freestyle - Women | 4:06.9 | ||
Dawn Fraser | 4 x 100m Freestyle - Women | 4:06.9 | ||
Janice Murphy | 4 x 100m Freestyle - Women | 4:06.9 | ||
Robyn Nock | 4 x 100m Freestyle - Women | 4:06.9 | ||
Allan Wood | 400m Freestyle - Men | 4:15.1 | ||
Allan Wood | 1500m Freestyle - Men | 17:07.7 | ||
David Dickson | 4 x 100m Freestyle - Men | 3:39.1 | ||
Peter Doak | 4 x 100m Freestyle - Men | 3:39.1 | ||
John Ryan | 4 x 100m Freestyle - Men | 3:39.1 | ||
Robert Windle | 4 x 100m Freestyle - Men | 3:39.1 | ||
Kevin Berry | 4 x 100m Medley - Men | 4:02.3 | ||
David Dickson | 4 x 100m Medley - Men | 4:02.3 | ||
Ian O'Brien | 4 x 100m Medley - Men | 4:02.3 | ||
Peter Reynolds | 4 x 100m Medley - Men | 4:02.3 | ||
Peter Tonkin | 4 x 100m Medley - Men | 4:02.3 | ||
Rome 1960 | ||||
Athlete | Event | Performance | ||
John Devitt | 100m Freestyle - Men | 55.2 | ||
Dawn Fraser | 100m Freestyle - Women | 1:01.2 | ||
Murray Rose | 400m Freestyle - Men | 4:18.3 | ||
John Konrads | 1500m Freestyle - Men | 17:19.6 | ||
David Theile | 100m Backstroke - Men | 1:01.9 | ||
Murray Rose | 1500m Freestyle - Men | 17:21.7 | ||
Neville Hayes | 200m Butterfly - Men | 2:14.6 | ||
Alva Colquhoun | 4 x 100m Freestyle - Women | 4:11.3 | ||
Ruth Everuss | 4 x 100m Freestyle - Women | 4:11.3 | ||
Dawn Fraser | 4 x 100m Freestyle - Women | 4:11.3 | ||
Ilsa Konrads | 4 x 100m Freestyle - Women | 4:11.3 | ||
Sandra Morgan-Beavis | 4 x 100m Freestyle - Women | 4:11.3 | ||
Lorraine Thurlow | 4 x 100m Freestyle - Women | 4:11.3 | ||
Dawn Fraser | 4 x 100m Medley - Women | 4:45.9 | ||
Ilsa Konrads | 4 x 100m Medley - Women | 4:45.9 | ||
Rosemary Lluka | 4 x 100m Medley - Women | 4:45.9 | ||
Gergaynia Shelley | 4 x 100m Medley - Women | 4:45.9 | ||
Janice Thornett | 4 x 100m Medley - Women | 4:45.9 | ||
Marilyn Young | 4 x 100m Medley - Women | 4:45.9 | ||
John Konrads | 400m Freestyle - Men | 4:21.8 | ||
Janice Thornett | 100m Butterfly - Women | 1:12.4 | ||
John Devitt | 4 x 200m Freestyle - Men | 8:13.8 | ||
David Dickson | 4 x 200m Freestyle - Men | 8:13.8 | ||
John Konrads | 4 x 200m Freestyle - Men | 8:13.8 | ||
John Rigby | 4 x 200m Freestyle - Men | 8:13.8 | ||
Murray Rose | 4 x 200m Freestyle - Men | 8:13.8 | ||
Allan Wood | 4 x 200m Freestyle - Men | 8:13.8 | ||
Melbourne 1956 | ||||
Athlete | Event | Performance | ||
Jon Henricks | 100m Freestyle - Men | 55.4 | ||
Dawn Fraser | 100m Freestyle - Women | 1:02.0 | ||
Murray Rose | 400m Freestyle - Men | 4:27.3 | ||
Lorraine Thurlow | 400m Freestyle - Women | 4:54.6 | ||
Murray Rose | 1500m Freestyle - Men | 17:58.9 | ||
David Theile | 100m Backstroke - Men | 1:02.2 | ||
Dawn Fraser | 4 x 100m Freestyle - Women | 4:17.1 | ||
Faith Leech | 4 x 100m Freestyle - Women | 4:17.1 | ||
Margaret Messenger | 4 x 100m Freestyle - Women | 4:17.1 | ||
Sandra Morgan-Beavis | 4 x 100m Freestyle - Women | 4:17.1 | ||
Lorraine Thurlow | 4 x 100m Freestyle - Women | 4:17.1 | ||
Elizabeth Walker | 4 x 100m Freestyle - Women | 4:17.1 | ||
Gary Chapman | 4 x 200m Freestyle - Men | 8:23.6 | ||
John Devitt | 4 x 200m Freestyle - Men | 8:23.6 | ||
Murray Garretty | 4 x 200m Freestyle - Men | 8:23.6 | ||
Graham Hamilton | 4 x 200m Freestyle - Men | 8:23.6 | ||
Jon Henricks | 4 x 200m Freestyle - Men | 8:23.6 | ||
Kevin O'Halloran | 4 x 200m Freestyle - Men | 8:23.6 | ||
Murray Rose | 4 x 200m Freestyle - Men | 8:23.6 | ||
John Devitt | 100m Freestyle - Men | 55.8 | ||
Lorraine Thurlow | 100m Freestyle - Women | 1:02.3 | ||
Dawn Fraser | 400m Freestyle - Women | 5:02.5 | ||
John Monckton | 100m Backstroke - Men | 1:03.2 | ||
Gary Chapman | 100m Freestyle - Men | 56.7 | ||
Faith Leech | 100m Freestyle - Women | 1:05.1 | ||
1952 Helsinki | ||||
Athlete | Event | Performance | ||
John Davies | 200m Breaststroke - Men | 2:34.4 | ||
1948 London | ||||
Athlete | Event | Performance | ||
John Marshall | 1500m Freestyle - Men | 19:31.3 | ||
Beatrice Welch | 200m Backstroke - Women | 2:57.7 | ||
John Marshall | 400m Freestyle - Men | 4:47.7 | ||
Judy Joy Davies | 100m Backstroke - Women | 1:16.7 | ||
1932 Los Angeles | ||||
Athlete | Event | Performance | ||
Clare Dennis | 200m Breaststroke - Women | 3:06.2 | ||
Philomena Johnston | 100m Backstroke - Women | 1:21.3 | ||
Amsterdam 1928 | ||||
Athlete | Event | Performance | ||
Andrew Charlton | 400m Freestyle - Men | 5:03.6 | ||
Andrew Charlton | 1500m Freestyle - Men | 20:02.6 | ||
Paris 1924 | ||||
Athlete | Event | Performance | ||
Andrew Charlton | 1500m Freestyle - Men | 20:06.6 | ||
Frank Beaurepaire | 4 x 200m Freestyle - Men | 10:02.2 | ||
Andrew Charlton | 4 x 200m Freestyle - Men | 10:02.2 | ||
Maurice Christie | 4 x 200m Freestyle - Men | 10:02.2 | ||
Ernest Henry | 4 x 200m Freestyle - Men | 10:02.2 | ||
Ivan Stedman | 4 x 200m Freestyle - Men | 10:02.2 | ||
Andrew Charlton | 400m Freestyle - Men | 5:06.6 | ||
Frank Beaurepaire | 1500m Freestyle - Men | 21:48.4 | ||
Antwerp 1920 | ||||
Athlete | Event | Performance | ||
Frank Beaurepaire | 4 x 200m Freestyle - Men | 10:25.4 | ||
Henry Hay | 4 x 200m Freestyle - Men | 10:25.4 | ||
William Herald | 4 x 200m Freestyle - Men | 10:25.4 | ||
Keith Kirkland | 4 x 200m Freestyle - Men | 10:25.4 | ||
Ivan Stedman | 4 x 200m Freestyle - Men | 10:25.4 | ||
Frank Beaurepaire | 1500m Freestyle - Men | 23:04.0 | ||
Stockholm 1912 | ||||
Athlete | Event | Performance | ||
Sarah Durack | 100m Freestyle - Women | 1:22.2 | ||
Les Boardman | 4 x 200m Freestyle - Men | 10.11.2 | ||
Malcolm Champion | 4 x 200m Freestyle - Men | 10.11.2 | ||
Harold Hardwick | 4 x 200m Freestyle - Men | 10.11.2 | ||
Cecil Healy | 4 x 200m Freestyle - Men | 10.11.2 | ||
Cecil Healy | 100m Freestyle - Men | 1:04.6 | ||
Wilhelmina Wylie | 100m Freestyle - Women | 1:25.4 | ||
Harold Hardwick | 400m Freestyle - Men | 5:37.8 | ||
Harold Hardwick | 1500m Freestyle - Men | 23:15.4 | ||
London 1908 | ||||
Athlete | Event | Performance | ||
Frank Beaurepaire | 400m Freestyle - Men | 5:44.2 | ||
Frank Beaurepaire | 1500m Freestyle - Men | 22:56.2 | ||
Paris 1900 | ||||
Athlete | Event | Performance | ||
Fred Lane | 200m Obstacle Race | 2:38.4 | ||
Fred Lane | 200m Freestyle - Men | 2:25.2 |
Australia's Olympic swimming medal winners
Sunday, August 3, 2008 at 1:18 AM Posted by Beijing News
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment