| Australia's Olympic swimming medal winners Athlete | Event | Performance | ||
| 100m Freestyle - Women | 53.84 | |||
| 200m Freestyle - Men | 1:44.71 | |||
| 400m Freestyle - Men | 3:43.10 | |||
| 1500m Freestyle - Men | 14:43.40 | |||
| 100m Butterfly - Women | 57.72 | |||
| 4 x 100m Freestyle - Women | 3:35.94 | |||
| 4 x 100m Freestyle - Women | 3:35.94 | |||
| 4 x 100m Freestyle - Women | 3:35.94 | |||
| 4 x 100m Freestyle - Women | 3:35.94 | |||
| 4 x 100m Freestyle - Women | 3:35.94 | |||
| 4 x 100m Medley - Women | 3:57.32 | |||
| 4 x 100m Medley - Women | 3:57.32 | |||
| 4 x 100m Medley - Women | 3:57.32 | |||
| 4 x 100m Medley - Women | 3:57.32 | |||
| 4 x 100m Medley - Women | 3:57.32 | |||
| 4 x 100m Medley - Women | 3:57.32 | |||
| 4 x 100m Medley - Women | 3:57.32 | |||
| 400m Freestyle - Men | 3:43.36 | |||
| 100m Breaststroke - Women | 1:07.15 | |||
| 200m Breaststroke - Women | 2:23.60 | |||
| 200m Butterfly - Women | 2:06.36 | |||
| 4 x 200m Freestyle - Men | 7:07.46 | |||
| 4 x 200m Freestyle - Men | 7:07.46 | |||
| 4 x 200m Freestyle - Men | 7:07.46 | |||
| 4 x 200m Freestyle - Men | 7:07.46 | |||
| 4 x 200m Freestyle - Men | 7:07.46 | |||
| 4 x 200m Freestyle - Men | 7:07.46 | |||
| 4 x 200m Freestyle - Men | 7:07.46 | |||
| 50m Freestyle - Women | 24.91 | |||
| 100m Freestyle - Men | 48.56 | |||
| 100m Breaststroke - Women | 1:07.16 | |||
| Sydney 2000 | ||||
| Athlete | Event | Performance | ||
| 200m Freestyle - Women | 1: 1:58.24 | |||
| 400m Freestyle - Men | 3:40.59 | |||
| 1500m Freestyle - Men | 14:48.33 | |||
| 4 x 100m Freestyle - Men | 3:13.67 | |||
| 4 x 100m Freestyle - Men | 3:13.67 | |||
| 4 x 100m Freestyle - Men | 3:13.67 | |||
| 4 x 100m Freestyle - Men | 3:13.67 | |||
| 4 x 100m Freestyle - Men | 3:13.67 | |||
| 4 x 100m Freestyle - Men | 3:13.67 | |||
| 4 x 200m Freestyle - Men | 7:07.05 | |||
| 4 x 200m Freestyle - Men | 7:07.05 | |||
| 4 x 200m Freestyle - Men | 7:07.05 | |||
| 4 x 200m Freestyle - Men | 7:07.05 | |||
| 4 x 200m Freestyle - Men | 7:07.05 | |||
| 4 x 200m Freestyle - Men | 7:07.05 | |||
| 200m Freestyle - Men | 1:45.35 | |||
| 1500m Freestyle - Men | 14:53.59 | |||
| 100m Backstroke - Men | 54.07 | |||
| 100m Breaststroke - Women | 1:07.49 | |||
| 100m Butterfly - Men | 52.18 | |||
| 200m Butterfly - Women | 2:06.58 | |||
| 4 x 200m Freestyle - Women | 7:58.52 | |||
| 4 x 200m Freestyle - Women | 7:58.52 | |||
| 4 x 200m Freestyle - Women | 7:58.52 | |||
| 4 x 200m Freestyle - Women | 7:58.52 | |||
| 4 x 200m Freestyle - Women | 7:58.52 | |||
| 4 x 200m Freestyle - Women | 7:58.52 | |||
| 4 x 100m Medley - Men | 3:35.27 | |||
| 4 x 100m Medley - Men | 3:35.27 | |||
| 4 x 100m Medley - Men | 3:35.27 | |||
| 4 x 100m Medley - Men | 3:35.27 | |||
| 4 x 100m Medley - Men | 3:35.27 | |||
| 4 x 100m Medley - Men | 3:35.27 | |||
| 4 x 100m Medley - Men | 3:35.27 | |||
| 4 x 100m Medley - Men | 3:35.27 | |||
| 4 x 100m Medley - Women | 4:01.59 | |||
| 4 x 100m Medley - Women | 4:01.59 | |||
| 4 x 100m Medley - Women | 4:01.59 | |||
| 4 x 100m Medley - Women | 4:01.59 | |||
| 4 x 100m Medley - Women | 4:01.59 | |||
| 4 x 100m Medley - Women | 4:01.59 | |||
| 4 x 100m Medley - Women | 4:01.59 | |||
| 200m Backstroke - Men | 1:57.59 | |||
| 100m Butterfly - Men | 52.22 | |||
| 200m Butterfly - Men | 1:56.17 | |||
| 200m Butterfly - Women | 2:07.12 | |||
| Atlanta 1996 | ||||
| Athlete | Event | Performance | ||
| 1500m Freestyle - Men | 14:56.40 | |||
| 200m Butterfly - Women | 2:07.76 | |||
| 1500m Freestyle - Men | 15:02.43 | |||
| 100m Butterfly - Men | 52.53 | |||
| 200m Butterfly - Women | 2:09.82 | |||
| 4 x 100m Medley - Women | 4:05.08 | |||
| 4 x 100m Medley - Women | 4:05.08 | |||
| 4 x 100m Medley - Women | 4:05.08 | |||
| 4 x 100m Medley - Women | 4:05.08 | |||
| 4 x 100m Medley - Women | 4:05.08 | |||
| 4 x 100m Medley - Women | 4:05.08 | |||
| 200m Freestyle - Men | 1:48.25 | |||
| 400m Freestyle - Men | 3:49.39 | |||
| 100m Breaststroke - Women | 1:09.18 | |||
| 200m Butterfly - Men | 1:57.48 | |||
| 4 x 200m Freestyle - Women | 8:05.47 | |||
| 4 x 200m Freestyle - Women | 8:05.47 | |||
| 4 x 200m Freestyle - Women | 8:05.47 | |||
| 4 x 200m Freestyle - Women | 8:05.47 | |||
| 4 x 200m Freestyle - Women | 8:05.47 | |||
| 4 x 100m Medley - Men | 3:39.56 | |||
| 4 x 100m Medley - Men | 3:39.56 | |||
| 4 x 100m Medley - Men | 3:39.56 | |||
| 4 x 100m Medley - Men | 3:39.56 | |||
| 4 x 100m Medley - Men | 3:39.56 | |||
| Barcelona 1992 | ||||
| Athlete | Event | Performance | ||
| 1500m Freestyle - Men | 14:43.48 | |||
| 400m Freestyle - Men | 3:45.16 | |||
| 800m Freestyle - Women | 8:30.34 | |||
| 1500m Freestyle - Men | 14:55.29 | |||
| 400m Freestyle - Women | 4:11.22 | |||
| 200m Backstroke - Women | 2:10.20 | |||
| 100m Breaststroke - Men | 1:01.76 | |||
| 100m Breaststroke - Women | 1:09.25 | |||
| 200m Butterfly - Women | 2:09.03 | |||
| 1988 Seoul | ||||
| Athlete | Event | Performance | ||
| 200m Freestyle - Men | 1:47.25 | |||
| 400m Freestyle - Men | 3:47.15 | |||
| 800m Freestyle - Women | 8:22.93 | |||
| 1984 Los Angeles | ||||
| Athlete | Event | Performance | ||
| 200m Butterfly - Men | 1:57.04 | |||
| 100m Freestyle - Men | 50.24 | |||
| 200m Breaststroke - Men | 2:15.79 | |||
| 200m Butterfly - Women | 2:10.56 | |||
| 400m Individual Medley - Women | 4:44.30 | |||
| 4 x 100m Freestyle - Men | 3:19.68 | |||
| 4 x 100m Freestyle - Men | 3:19.68 | |||
| 4 x 100m Freestyle - Men | 3:19.68 | |||
| 4 x 100m Freestyle - Men | 3:19.68 | |||
| 400m Freestyle - Men | 3:51.79 | |||
| 100m Breaststroke - Men | 1:02.97 | |||
| 100m Butterfly - Men | 53.85 | |||
| 200m Individual Medley - Women | 2:15.92 | |||
| 400m Individual Medley - Men | 4:20.50 | |||
| 4 x 100m Medley - Men | 3.43.25 | |||
| 4 x 100m Medley - Men | 3.43.25 | |||
| 4 x 100m Medley - Men | 3.43.25 | |||
| 4 x 100m Medley - Men | 3.43.25 | |||
| 4 x 100m Medley - Men | 3.43.25 | |||
| 1980 Moscow | ||||
| Athlete | Event | Performance | ||
| 800m Freestyle - Women | 8:28.90 | |||
| 4 x 100m Medley - Men | 3:45.70 | |||
| 4 x 100m Medley - Men | 3:45.70 | |||
| 4 x 100m Medley - Men | 3:45.70 | |||
| 4 x 100m Medley - Men | 3:45.70 | |||
| 4 x 100m Medley - Men | 3:45.70 | |||
| 200m Freestyle - Men | 1:51.60 | |||
| 1500m Freestyle - Men | 15:14.49 | |||
| 200m Backstroke - Men | 2:03.14 | |||
| 100m Breaststroke - Men | 1:03.96 | |||
| 200m Butterfly - Women | 2:11.66 | |||
| Montreal 1976 | ||||
| Athlete | Event | Performance | ||
| 1500m Freestyle - Men | 15:04.66 | |||
| Munich 1972 | ||||
| Athlete | Event | Performance | ||
| 200m Freestyle - Women | 2:03.56 | |||
| 400m Freestyle - Men | 4:00.27 | |||
| 400m Freestyle - Women | 4:19.04 | |||
| 200m Breaststroke - Women | 2:41.71 | |||
| 200m Individual Medley - Women | 2:23.07 | |||
| 400m Individual Medley - Women | 5:02.97 | |||
| 800m Freestyle - Women | 8:56.39 | |||
| 1500m Freestyle - Men | 15:58.48 | |||
| 100m Freestyle - Women | 59.06 | |||
| 100m Breaststroke - Women | 1:15.73 | |||
| Mexico City 1968 | ||||
| Athlete | Event | Performance | ||
| 100m Freestyle - Men | 52.2 | |||
| 200m Freestyle - Men | 1:55.2 | |||
| 100m Butterfly - Women | 1:05.5 | |||
| 4 x 200m Freestyle - Men | 7:53.7 | |||
| 4 x 200m Freestyle - Men | 7:53.7 | |||
| 4 x 200m Freestyle - Men | 7:53.7 | |||
| 4 x 200m Freestyle - Men | 7:53.7 | |||
| 4 x 100m Medley - Women | 4:30.0 | |||
| 4 x 100m Medley - Women | 4:30.0 | |||
| 4 x 100m Medley - Women | 4:30.0 | |||
| 4 x 100m Medley - Women | 4:30.0 | |||
| 4 x 100m Medley - Women | 4:30.0 | |||
| 400m Freestyle - Women | 4:37.0 | |||
| 1500m Freestyle - Men | 17:04.7 | |||
| 4 x 100m Freestyle - Men | 3:34.7 | |||
| 4 x 100m Freestyle - Men | 3:34.7 | |||
| 4 x 100m Freestyle - Men | 3:34.7 | |||
| 4 x 100m Freestyle - Men | 3:34.7 | |||
| Tokyo 1964 | ||||
| Athlete | Event | Performance | ||
| 100m Freestyle - Women | 59.5 | |||
| 1500m Freestyle - Men | 17:01.7 | |||
| 200m Breaststroke - Men | 2:27.8 | |||
| 200m Butterfly - Men | 2:06.6 | |||
| 4 x 100m Freestyle - Women | 4:06.9 | |||
| 4 x 100m Freestyle - Women | 4:06.9 | |||
| 4 x 100m Freestyle - Women | 4:06.9 | |||
| 4 x 100m Freestyle - Women | 4:06.9 | |||
| 4 x 100m Freestyle - Women | 4:06.9 | |||
| 400m Freestyle - Men | 4:15.1 | |||
| 1500m Freestyle - Men | 17:07.7 | |||
| 4 x 100m Freestyle - Men | 3:39.1 | |||
| 4 x 100m Freestyle - Men | 3:39.1 | |||
| 4 x 100m Freestyle - Men | 3:39.1 | |||
| 4 x 100m Freestyle - Men | 3:39.1 | |||
| 4 x 100m Medley - Men | 4:02.3 | |||
| 4 x 100m Medley - Men | 4:02.3 | |||
| 4 x 100m Medley - Men | 4:02.3 | |||
| 4 x 100m Medley - Men | 4:02.3 | |||
| 4 x 100m Medley - Men | 4:02.3 | |||
| Rome 1960 | ||||
| Athlete | Event | Performance | ||
| 100m Freestyle - Men | 55.2 | |||
| 100m Freestyle - Women | 1:01.2 | |||
| 400m Freestyle - Men | 4:18.3 | |||
| 1500m Freestyle - Men | 17:19.6 | |||
| 100m Backstroke - Men | 1:01.9 | |||
| 1500m Freestyle - Men | 17:21.7 | |||
| 200m Butterfly - Men | 2:14.6 | |||
| 4 x 100m Freestyle - Women | 4:11.3 | |||
| 4 x 100m Freestyle - Women | 4:11.3 | |||
| 4 x 100m Freestyle - Women | 4:11.3 | |||
| 4 x 100m Freestyle - Women | 4:11.3 | |||
| 4 x 100m Freestyle - Women | 4:11.3 | |||
| 4 x 100m Freestyle - Women | 4:11.3 | |||
| 4 x 100m Medley - Women | 4:45.9 | |||
| 4 x 100m Medley - Women | 4:45.9 | |||
| 4 x 100m Medley - Women | 4:45.9 | |||
| 4 x 100m Medley - Women | 4:45.9 | |||
| 4 x 100m Medley - Women | 4:45.9 | |||
| 4 x 100m Medley - Women | 4:45.9 | |||
| 400m Freestyle - Men | 4:21.8 | |||
| 100m Butterfly - Women | 1:12.4 | |||
| 4 x 200m Freestyle - Men | 8:13.8 | |||
| 4 x 200m Freestyle - Men | 8:13.8 | |||
| 4 x 200m Freestyle - Men | 8:13.8 | |||
| 4 x 200m Freestyle - Men | 8:13.8 | |||
| 4 x 200m Freestyle - Men | 8:13.8 | |||
| 4 x 200m Freestyle - Men | 8:13.8 | |||
| Melbourne 1956 | ||||
| Athlete | Event | Performance | ||
| 100m Freestyle - Men | 55.4 | |||
| 100m Freestyle - Women | 1:02.0 | |||
| 400m Freestyle - Men | 4:27.3 | |||
| 400m Freestyle - Women | 4:54.6 | |||
| 1500m Freestyle - Men | 17:58.9 | |||
| 100m Backstroke - Men | 1:02.2 | |||
| 4 x 100m Freestyle - Women | 4:17.1 | |||
| 4 x 100m Freestyle - Women | 4:17.1 | |||
| 4 x 100m Freestyle - Women | 4:17.1 | |||
| 4 x 100m Freestyle - Women | 4:17.1 | |||
| 4 x 100m Freestyle - Women | 4:17.1 | |||
| 4 x 100m Freestyle - Women | 4:17.1 | |||
| 4 x 200m Freestyle - Men | 8:23.6 | |||
| 4 x 200m Freestyle - Men | 8:23.6 | |||
| 4 x 200m Freestyle - Men | 8:23.6 | |||
| 4 x 200m Freestyle - Men | 8:23.6 | |||
| 4 x 200m Freestyle - Men | 8:23.6 | |||
| 4 x 200m Freestyle - Men | 8:23.6 | |||
| 4 x 200m Freestyle - Men | 8:23.6 | |||
| 100m Freestyle - Men | 55.8 | |||
| 100m Freestyle - Women | 1:02.3 | |||
| 400m Freestyle - Women | 5:02.5 | |||
| 100m Backstroke - Men | 1:03.2 | |||
| 100m Freestyle - Men | 56.7 | |||
| 100m Freestyle - Women | 1:05.1 | |||
| 1952 Helsinki | ||||
| Athlete | Event | Performance | ||
| 200m Breaststroke - Men | 2:34.4 | |||
| 1948 London | ||||
| Athlete | Event | Performance | ||
| 1500m Freestyle - Men | 19:31.3 | |||
| 200m Backstroke - Women | 2:57.7 | |||
| 400m Freestyle - Men | 4:47.7 | |||
| 100m Backstroke - Women | 1:16.7 | |||
| 1932 Los Angeles | ||||
| Athlete | Event | Performance | ||
| 200m Breaststroke - Women | 3:06.2 | |||
| 100m Backstroke - Women | 1:21.3 | |||
| Amsterdam 1928 | ||||
| Athlete | Event | Performance | ||
| 400m Freestyle - Men | 5:03.6 | |||
| 1500m Freestyle - Men | 20:02.6 | |||
| Paris 1924 | ||||
| Athlete | Event | Performance | ||
| 1500m Freestyle - Men | 20:06.6 | |||
| 4 x 200m Freestyle - Men | 10:02.2 | |||
| 4 x 200m Freestyle - Men | 10:02.2 | |||
| 4 x 200m Freestyle - Men | 10:02.2 | |||
| 4 x 200m Freestyle - Men | 10:02.2 | |||
| 4 x 200m Freestyle - Men | 10:02.2 | |||
| 400m Freestyle - Men | 5:06.6 | |||
| 1500m Freestyle - Men | 21:48.4 | |||
| Antwerp 1920 | ||||
| Athlete | Event | Performance | ||
| 4 x 200m Freestyle - Men | 10:25.4 | |||
| 4 x 200m Freestyle - Men | 10:25.4 | |||
| 4 x 200m Freestyle - Men | 10:25.4 | |||
| 4 x 200m Freestyle - Men | 10:25.4 | |||
| 4 x 200m Freestyle - Men | 10:25.4 | |||
| 1500m Freestyle - Men | 23:04.0 | |||
| Stockholm 1912 | ||||
| Athlete | Event | Performance | ||
| 100m Freestyle - Women | 1:22.2 | |||
| 4 x 200m Freestyle - Men | 10.11.2 | |||
| 4 x 200m Freestyle - Men | 10.11.2 | |||
| 4 x 200m Freestyle - Men | 10.11.2 | |||
| 4 x 200m Freestyle - Men | 10.11.2 | |||
| 100m Freestyle - Men | 1:04.6 | |||
| 100m Freestyle - Women | 1:25.4 | |||
| 400m Freestyle - Men | 5:37.8 | |||
| 1500m Freestyle - Men | 23:15.4 | |||
| London 1908 | ||||
| Athlete | Event | Performance | ||
| 400m Freestyle - Men | 5:44.2 | |||
| 1500m Freestyle - Men | 22:56.2 | |||
| Paris 1900 | ||||
| Athlete | Event | Performance | ||
| 200m Obstacle Race | 2:38.4 | |||
| 200m Freestyle - Men | 2:25.2 | |||
Australia's Olympic swimming medal winners
Sunday, August 3, 2008 at 1:18 AM Posted by Beijing News
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment