2008 Olympics Medal table
|
|
|
|
| |||
|---|---|---|---|---|---|---|
|
| COUNTRY | MEDALISTS | GOLD | SILVER | BRONZE | TOTAL |
| China | see names | 6 | 2 | 0 | 8 | |
| United States | see names | 2 | 2 | 4 | 8 | |
| South Korea | see names | 3 | 2 | 0 | 5 | |
| Russia | see names | 0 | 3 | 1 | 4 | |
| Japan | see names | 1 | 0 | 2 | 3 | |
| Italy | see names | 0 | 2 | 1 | 3 | |
| North Korea | see names | 0 | 1 | 2 | 3 | |
| Czech Republic | see names | 2 | 0 | 0 | 2 | |
| Australia | see names | 1 | 0 | 1 | 2 | |
| Netherlands | see names | 1 | 0 | 1 | 2 |
|
| |||||
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
0 comments:
Post a Comment