Flight Timing from USA To China Update
Airport Tel No: 2490 1114
From | | |
Airline | Depart | Arrive
| Flight No. | Stops | Flight
| Eff.
| |
| 1:20pm | 5:25pm+ | CA 986 | 0 | 24567 | | |
| 12:40am | 5:30am++ | CA 984 | 0 | Daily | | |
| 3:30pm | 6:00pm+ | CA 982 | 0 | Daily | | |
| 1:00pm | 4:30pm+ | CA 992 | 0 | Daily | | |
| 12:30pm | 11:35pm+ | MU 586 | | Daily | | |
| 12:15pm | 3:00pm+ | CO 89 | 0 | Daily | | |
| 6:30am | 3:00pm+ | CO 89 | | Daily | | |
| 12:35pm | 9:15pm+ | NW 11 | | Daily | | |
| 11:13am | 3:35pm+ | UA 889 | 0 | Daily | | |
| 7:23am | 3:35pm+ | UA 889 | San Fran | Daily | | |
| 12:38pm | 4:05pm+ | UA 851 | 0 | Daily | | |
| 9:05am | 4:05pm+ | UA 851 | | Daily | til Mar 27 | |
| 12:23pm | 1:55pm+ | UA 897 | 0 | Daily | Mar 28- | |
| 10:00am | 3:00pm+ | UA 851 | | Daily | Mar 28-Apr 3 | |
| 12:35pm | 4:00pm+ | AC 29 | 0 | Daily | | |
| 10:00am | 12:45pm+ | AC 31 | 0 | 357 | |
From | |
Airline | | Leave
| Arrival
| Flight
| Stops | Flight
| Eff.
|
| | 3:30pm | 11:30am | CA 985 | 0 | 24567 | |
| 8:15pm | 4:15pm | CA 983 | 0 | Daily | | |
| 1:00pm | 1:30pm | CA 981 | 0 | Daily | | |
| 4:00pm | 11:00am | CA 991 | 0 | Daily | | |
| 11:00am | 10:30am | MU 583 | | Daily | | |
| | 5:00pm | 5:40pm | CO 88 | 0 | Daily | |
| 5:00pm | 9:57pm | CO 88 | | Daily | | |
| | 9:05am | 12:10pm | NW 12 | | Daily | |
| | 1:40pm | 8:52am | UA 888 | 0 | Daily | |
| 1:40pm | 1:05pm | UA 888 | San Fran | Daily | | |
| 5:25pm | 4:08pm | UA 850 | 0 | Daily | | |
| 5:25pm | 8:42pm | UA 850 | | Daily | til Mar 27 | |
| 6:30pm | 7:46pm | UA 898 | 0 | Daily | Mar 28- | |
| 4:20pm | 10:19pm | UA 850 | | Daily | Mar 27-Apr 3 | |
| | 5:30pm | 12:20pm | AC 30 | 0 | Daily | |
| 2:40pm | 3:10pm | AC 32 | 0 | 146 | |
Times shown are local. * Flight frequency code as follows: 1 through 7 represent Monday through Sunday, respectively. + Arrives one day later. ++ Arrives two days later. Despite of our best efforts to provide accurate information, its accuracy cannot be guaranteed.
0 comments:
Post a Comment